//joshua_satterfield

Home

About me

page1

Rubik's cube

My Rubiks cube collection

Online Rubik's Cube

//taking it apart

3x3x3 assembly

4x4x4 assembly

//how to solve the cube

Video Tutorial

(Old) Text Tutorial

OLL

PLL

permCross

ZZ

Store

Wiki

Forum

Videos

Mathmatical Info

The number Pi

Square Root of Three

The number E

The number One

Other

Blog archive

Links

One day I decided to make the following, very funny page about the number one:




The number "one" also written as "1", is the first positive integer.
Below are some digits:






"1", or in a more expansive form,
"1.
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 ".


Did you like it??

 Joshua

If you need any help please email me at Joshua@cubesolving.com


             Joshua
cube solving, cube solver

Nerd party, yay