joshua satterfield

Home

Blog

Listen

Community

Label

Tips / SAVs

Bio

Puzzles

Videos

Store

My Rubiks cube collection

Online Rubik's Cube

//taking it apart

3x3x3 assembly

4x4x4 assembly

//how to solve the cube

Video Tutorial

(Old) Text Tutorial

OLL

PLL

permCross

ZZ

Blog archive

Forum

Wiki

Links

One day I decided to make the following, very funny page about the number one:




The number "one" also written as "1", is the first positive integer.
Below are some digits:






"1", or in a more expansive form,
"1.
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 ".


Did you like it??

 Joshua
joshua satterfield
cubesolving.com , cubesolver.com
planet earth